Simple, Transparent Pricing
Start free. Scale as you grow. HD research always included.
All paid plans include a 14-day Pro trial. No credit card required.
HD Research Initiative
Huntington's Disease research tools are FREE for all users. We believe accelerating HD research shouldn't be gated by budget.
Compare All Features
Find the perfect plan for your research needs. All plans include core CRISPR analysis and HD research tools.
| Feature | Free | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|---|
| Core Platform | |||||
| Off-target analysis | |||||
| Results viewing & export | |||||
| HD research tools | |||||
| Lab Assistant | |||||
| Basic models (Flash) | |||||
| Pro models (Sonnet) | |||||
| ⚡ Enhanced AI (Opus, GPT-5) | |||||
| Literature search | |||||
| Protocol generation | |||||
| Verification | |||||
| View proof status | |||||
| Generate proofs | |||||
| Batch proof generation | |||||
| FDA format export | |||||
| Integrations | |||||
| API access | Ltd | ||||
| Webhooks | |||||
| Benchling import | Add | Add | |||
| LIMS import | Add | Add | |||
| Compliance (Enterprise) | |||||
| SSO / SAML | |||||
| Audit log export | |||||
| Custom retention | |||||
| Legal hold | |||||
| Part 11 audit trails | |||||
Ltd= Limited (read-only, rate-limited)Add= Available as add-on